http://www.airfilters.pl
Home > Products > Air Filters > MHEPA Filters > Medium Effect Bag Air Filter

Medium Effect Bag Air Filter

Basic Info

Model No.FST-MEPA-Airfil-00

Product Description

Medium Effect Bag Air Filter (FST-MEPA-Airfil-00):

Describle:

Bag filter is the most common type of air filter in industrial and civil ventilation systems. Our company selects brand-name high-quality chemical fiber Filter Material to produce the bag filters. 

Chemical fiber filter material is flame-retardant material which is suitable for fire protection and can be incinerated which makes the treatment of waste water easy and economical. 

Product performance, specifications, testing methods are consistent with similar products abroad. 

Average filtration efficiency of atmospheric dust colorimetry: 45%, 65%, 85% and 95%. 

Filtration efficiency grade: F5 ,F6, F7 and F8. 

Characteristiscs:

The superfine synthetic fiber is made by special weaving method to avoid the discomfort caused by the old glass fiber material to the human body. 

The filter material contains electrostatic fiber, and it has excellent filtration efficiency for sub-micron dust (size 1 micron or less than 1micron), has high dust capture rate, high dust load and high permeability, and has high service life.

Each filter bag is fixed with metal strip to increase the filter screen strength. 

To prevent the filter bag from breaking due to the friction force of the wind force, the filter bag has six inner linings, which prevents the filter bag from overexpanding with the wind pressure, which reduces the effective filtration area and efficiency, and adopts the hot melt method on the edge of the filter bag, so as to prevent the filter bag from breaking due to the friction force of the wind force, and the filter bag has six inner linings. 

The utility model has good air tightness and bonding strength, and does not produce air leakage or rupture. 

Large dust capacity, high efficiency, low pressure loss, temperature up to 80 ℃,.

Galvanized frame (optional outer frame thickness: 20mm or 25mm).

Aluminum alloy frame (optional outer frame thickness: 20mm or 25mm).

 Purpose: air conditioning filter system intermediate filter, precision clean room clear room secondary filter, high efficiency filter front filter.


Technical Data:



Model


Class


Dimensions
W×H×D mm


Pocket Number


Net Media (m2)


Resistance/ASirflow
Pa/m3/h
FST-6660/08-F5 F5 592×592×600 8 6.18 20/2500 40/3600 70/5000  
FST-6660/06-F5 F5 592×592×600 6 4.64 20/2500 40/3600 70/5000   
FST-6650/06-F5 F5 592×592×500 6 3.86 25/2500 40/3600 70/5000 
FST-3660/04-F5 F5 287×592×600 4 3.09 20/1250 40/1800 70/2500 
FST-3660/03-F5 F5 287×592×600 3 2.32 20/1250 40/1800 70/2500   
FST-3650/03-F5 F5 287×592×500 3 1.93 25/1250 40/1800 70/2500 
FST-5660/06-F5 F5 490×592×600 6 4.64 20/2500 40/3000 70/4000 
FST-5660/05-F5 F5 490×592×600 5 3.87 20/2500 40/3000 70/4000 
FST- 5650/05-F5 F5 490×592×500 5 3.22 20/2500 40/3000 70/4000
FST-6665/10-F6 F6 592×592×650 10 8.06 35/2500 60/3600 100/5000
FST-6665/08-F6 F6 592×592×650 8 6.60 35/2500 65/3600 110/5000
FST-6655/05-F6 F6 592×592×550 8 5.58 40/2500 75/3600 125/5000
FST-3665/05-F6 F6 287×592×650 5 4.03 35/1250 60/1800 100/2500
FST-3665/04-F6 F6 287×592×650 4 3.30 35/1250 65/1800 110/2500
FST-3655/04-F6 F6 287×592×550 4 2.79 40/1250 75/1800 125/2500
FST-5665/08-F6 F6 490×592×650 8 6.45 35/2000 60/3000 100/4000
FST-5665/06-F6 F6 490×592×650 6 4.95 35/2000 65/3000 110/4000
FST-5655/06-F6 F6 490×592×550 6 4.19 40/2000 75/3000 125/4000
FST-6665/10-F7 F7 592×592×650 10 8.06 45/2500 70/3600 120/5000
FST- 6665/08-F7 F7 592×592×650 8 6.60 45/2500 75/3600 125/5000
FST-6655/08-F7 F7 592×592×550 8 5.58 50/2500 80/3600 125/5000
FST-3665/05-F7 F7 287×592×650 5 4.03 45/1250 70/1800 120/2500
FST-3665/04-F7 F7 287×592×650 4 3.30 45/1250 75/1800 120/2500
FST-3655/04-F7 F7 287×592×550 4 2.79 50/1250 80/1800 125/2500
FST-5665/08-F7 F7 490×592×650 8 6.45 45/2000 70/3000 120/4000
FST-5665/06-F7 F7 490×592×650 6 4.95 45/2000 75/3000 120/4000
FST- 5655/06-F7 F7 490×592×550 6 4.19 50/2000 80/3000 125/4000
FST-6665/12-F8 F8 592×592×650 12 9.44 60/2500 100/3600 170/5000
FST- 6665/10-F8 F8 592×592×650 10 8.06 60/2500 100/3600 170/5000
FST- 6665/08-F8 F8 592×592×650 8 6.60 65/2500 105/3600 175/5000
FST-6655/08-F8 F8 592×592×550 8 5.58 70/2500 110/3600 175/5000
FST- 3665/06-F8 F8 287×592×650 6 4.72 60/1250 100/1800 170/2500
FST- 3665/05-F8 F8 287×592×650 5 4.03 60/1250 100/1800 170/2500
FST- 3665/04-F8 F8 287×592×650 4 3.30 65/1250 105/1800 175/2500
FST-3655/04-F8 F8 287×592×550 4 2.79 70/1250 110/1800 175/2500
FST- 5665/10-F8 F8 490×592×650 10 7.87 60/2000 100/3000 170/4000
FST-3665/08-F8 F8 490×592×650 8 6.45 60/2000 100/3000 170/4000
FST- 5665/06-F8 F8 490×592×650 6 4.95 65/2000 105/3000 175/4000
FST-5655/06-F8 F8 490×592×550 6 4.19 75/2000 110/3000 175/4000

Other technical data:


Avg.efficiency


Filter material colour


Arrestance


Applications

30-35%


92%


Pre-filter for the middle efficiency filter

40-45%


96%

Commercial building,theather,station,airport

60-65%


97%


Automobile painting room, school, computer room

80-85%


98%


Plastics industry, pharmaceutical factory,

 food products factory, painting factory, electrical factory,

 hospitial, laboratory, dust-free room

90-95%

span>

99%


Precise cectronics industry, 

national defense factory, sterile room, aseptic workshop




F6 03186

F5 1F6 03F5 0F8 02


Product Categories : Air Filters > MHEPA Filters

Product Images
  • Medium Effect Bag Air Filter
  • Medium Effect Bag Air Filter
  • Medium Effect Bag Air Filter
  • Medium Effect Bag Air Filter
  • Medium Effect Bag Air Filter
Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters